Quick Links: 2008 2007 2006 2005 2004
RACE RESULTS
Emily had a fantastic 2nd place woman and 27th place overall finish in the 2009 Bear 100. For photos please see the Bear 100 page.
|
|
Distance | Time In | Time Out |
| Logan Peak | 10.5 | 857 | 858 |
| Leatham Hollow | 19.6 | 1050 | 1057 |
| Richard | 22.4 | 1132 | 1134 |
| Cowley | 29.9 | 1332 | 1335 |
| Right Hand Fork | 36.9 | 1516 | 1518 |
| Temple Fork | 45.2 | 1717 | 1722 |
| Tony Grove | 51.8 | 1928 | 1936 |
| Franklin | 61.5 | 2211 | 2219 |
| Logan River | 69.6 | 44 | 49 |
| Beaver Lodge | 75.9 | 307 | 318 |
| Gibson Basin | 81.3 | 502 | 504 |
| Beaver Creek | 85.4 | 616 | 623 |
| Ranger Dip | 92.3 | 832 | 835 |
| Finish | 100 | 10:51:57 |
It was a great race. The daytime temps from Swallow Rocks to Lambs Canyon were boiling hot, but the evening was fantastic. Nothing warmer than sleeveless jersey and arm warmers was needed. I set out for a goal pace of 27 hours, but after leaving the starting line and running with David Hunt and David Hayes (who both regularly finish in under 23 hours) and sticking with them for the first 22 miles, I knew I was going to have a good race. I dealt with some bloating and other stomach issues for about 2-3 hours during the heat of the day while I was drinking lots of liquids and not eating enough. Coming into Lambs I started to get blisters. I ended up having to spend ~30 minutes between 3 aid stations on food repair. This was a frustrating use of time, but necessary in order to finish the race. From Big Water (mile 62) to mile 90 I felt amazing and we did a lot of running and made some great time from aid station to aid station. The last 10 miles were rough. I was very hungry, but not really able to eat and seeing double in the dark. The terrain was very rocky and technical so it made for some slow going for the last 10 miles. I had a strong finish being able to run the last mile hard and felt good at the finish line. My recovery was very good as well. my feet were swollen and bruised (a nice shade of yellow) from 4 days, then felt good. at 7 days post race I was able to feel fairly strong on my road bike. I see a sub 24 hour Wasatch in my future.
Most of the group I run and race with also had good days with lots of PRs (personal records). The winner crushed the course record by 65 minutes. Second place was even 25 minutes ahead of the previous record. There were around 12 people who ran a sub-24 hour race including the 1st and 2nd place women. Mandy Hosford who finished in 23:25 (2nd for women) knocked close to 10 hours off her previous finish. She passed me at around mile 58 going strong and seemed to never slow down. Mark Christopherson who I train with PR'ed by 20 minutes in 28:20. Suzanne Lewis who I also train with raced her first 100 miler and finished strong in 30:21 after dealing with some difficult times during the race.
I was lucky to have great pacers (Michael, Christopher, and Emily), a great crew (Emily, Becky, Christopher, and Tom) and lots of friends that showed up to cheer. Thanks to everyone for helping make this a successful race for me.
Chad's Splits (click on the name of the aid station for a map of the section):
|
|
Distance | Altitude | Time In | Time Out |
| START | 0 | 4880 Feet | 5:00 | |
| Francis Peak | 18.76 | 7500 Feet | 8:51 | 8:52 |
| Skyline Rd. Jx, Bountiful B | 23.95 | 8160 Feet | 9:58 | 9:59 |
| Sessions Lift Off | 28.23 | 8320 Feet | 10:50 | 10:51 |
| Swallow Rocks | 34.91 | 8320 Feet | 12:21 | 12:22 |
| Big Mountain | 39.4 | 7420 Feet | 13:12 | 13:18 |
| Alexander Ridge | 47.44 | 6160 Feet | 15:06 | 15:08 |
| Lambs Canyon | 53.13 | 6100 Feet | 16:21 | 16:30 |
| Millcreek | 61.68 | 7660 Feet | 18:38 | 18:50 |
| Desolation Lake | 66.93 | 9170 Feet | 20:15 | 20:18 |
| Scotts Pass | 70.79 | 9910 Feet | 21:17 | 21:18 |
| Brighton Lodge | 75.61 | 8790 Feet | 22:13 | 22:29 |
| Ant Knolls | 80.27 | 9000 Feet | 23:51 | 23:53 |
| Pole Line Pass | 83.39 | 8925 Feet | 0:44 | 0:48 |
| Rock Springs | 87.39 | 9445 Feet | 1:59 | 2:00 |
| Pot Bottom | 93.13 | 7380 Feet | 3:49 | 3:53 |
| FINISH | 100 | 5720 Feet | 5:46 |
Emily had a tough race in the heat and finished in 17:10.
Chad had a great race with a 7th place finish in 6:56.
13th Annual Squaw Peak 50 Mile Trail Run
Both Chad and Emily had good finishes in the race. Chad finished 14th overall in 9:35:01. Emily finished 105th overall (13th in women's) in 12:39:50
The Goblin Valley 50K was a fun, but hard race. It was virtually flat which meant extremely fast times and to compete (or even hold your place), you had to run the entire race - hard. Our group of 6 racers all did fantastic with all the girls finishing in the top 10 women and Chad and Suzanne finishing in the top 6 overall.
| Overall Place | Place in M/F Division | Place in Age Division | Name | Finish Time |
| 5th | 2nd | ~4:37 | ||
| 6th | 4th |
|
~4:39 | |
|
|
~5:53 | |||
| ~5:55 | ||||
| ~5:55 | ||||
Wasatch Front 100 Mile Endurance Run - Emily - 06-07 September 08
Emily had an adventure and pain filled Wasatch 100. The weather was perfect, but she was plagued with stomach issues starting at mile 62. She was able to persevere even while not being able to keep food down and finished in 32:44 which was still within her goal. She finished 97th overall and 13th in the women's division. See the photos here. You can click on the link below for a map of the segment.
|
|
Distance | Altitude | Time In | Time Out |
| START | 0 | 4880 Feet | 5:00 | |
| Francis Peak | 18.76 | 7500 Feet | 9:46 | 9:51 |
| Skyline Rd. Jx, Bountiful B | 23.95 | 8160 Feet | 11:15 | 11:15 |
| Sessions Lift Off | 28.23 | 8320 Feet | 12:13 | 12:16 |
| Swallow Rocks | 34.91 | 8320 Feet | 14:08 | 14:10 |
| Big Mountain | 39.4 | 7420 Feet | 15:15 | 15:22 |
| Alexander Ridge | 47.44 | 6160 Feet | 17:27 | 17:29 |
| Lambs Canyon | 53.13 | 6100 Feet | 18:57 | 19:08 |
| Millcreek | 61.68 | 7660 Feet | 21:54 | 22:12 |
| Desolation Lake | 66.93 | 9170 Feet | 0:24 | 0:29 |
| Scotts Pass | 70.79 | 9910 Feet | 2:00 | 2:09 |
| Brighton Lodge | 75.61 | 8790 Feet | 3:35 | 4:10 |
| Ant Knolls | 80.27 | 9000 Feet | 6:31 | 6:36 |
| Pole Line Pass | 83.39 | 8925 Feet | 7:54 | 7:58 |
| Rock Springs | 87.39 | 9445 Feet | 9:26 | 9:32 |
| Pot Bottom | 93.13 | 7380 Feet | 11:31 | 11:36 |
| FINISH | 100 | 5720 Feet | 13:44 |
Leadville 100 Mile - Chad - 16-17 August 08
It was a near epic year for the Leadville 100. The weather was rain, hail, snow, thunder, lightening, and a little bit of sunshine. The temperatures ranged from low 30's to low 40's. Chad had a great race thanks to the help of his great crew (Emily, Marlo, Carolyn, Mark, and G) and pacers (Mark and Emily). Check out the race video.
Overall Chad was 27th place and 11th in my age group. 455 people started the race and only 186 finished for a 41% finish rate.
| Racer Report for: Chad Brackelsberg, Bib: 0262, Class: M3 (Unofficial Times) | ||
| Station | Time In/Elapsed | Time Out/Elapsed |
| Start | / | / |
| MayQueen Pass 1 | 06:11:00 / 002:11:00 | 06:11:00/002:11:00 |
| Fish Hatchery Pass 1 | 08:08:00 / 004:08:00 | 08:14:00/004:14:00 |
| HalfMoon Pass 1 | 09:31:00 / 005:31:00 | 09:33:00/005:33:00 |
| Twin Lakes Pass 1 | 11:37:00 / 007:37:00 | 11:37:00/007:37:00 |
| Hope Pass 1 | 13:19:00 / 009:19:00 | / |
| Winfield | 14:42:00 / 010:42:00 | 14:52:00/010:52:00 |
| Hope Pass 2 | 16:45:00 / 012:45:00 | / |
| Twin Lakes 2 | 17:57:00 / 013:57:00 | 17:57:00/013:57:00 |
| HalfMoon Pass 2 | 20:13:00 / 016:13:00 | 20:19:00/016:19:00 |
| Fish Hatchery Pass 2 | 21:48:00 / 017:48:00 | 21:56:00/017:56:00 |
| MayQueen Pass 2 | 00:54:00 / 020:54:00 | 01:06:00/021:06:00 |
| Finish | 04:23:24 / 024:23:24 | / |
12th Annual Squaw Peak 50 Mile Trail Run - 07 June 08
We both had a fantastic Squaw Peak Race. The race was borderline epic. It rained for the first 1 hour, then snowed for the next 3.5 hours. The snow accumulated 3-4" in the higher areas. The course had ~8 miles of road, the other 42 miles were all mud and snow. The mud was typically around 2" deep with places up to 12". The race had over 14,000' of climbing which lead to a lot of slipping and sliding through the mud. Picture are posted on the Spring 2008 gallerty.
A highlight of the race was the we WON the couples division with the fasted couple time by over 1 hour.
| Overall Place | Place in M/F Division |
Place in Age Division | # | Name | Sex | Age | Finish Time |
| 10th | 31 | M | 44 | 10:43:07 | |||
| 11th | 315 | M | 36 | 10:44:17 | |||
| 12th | 12th | 6th | 256 | M | 35 | 10:44:18 | |
| 13th | 225 | M | 28 | 10:58:31 | |||
| 85th | 54 | M | 47 | 13:13:42 | |||
| 86th | 61 | F | 31 | 13:15:03 | |||
| 87th | 14th | 6th | 255 | F | 35 | 13:17:58 | |
| 88th | 325 | F | 33 | 13:19:43 |
| Place | Names |
Combined Finish Time |
| 1st | 24:02:16 | |
| 2nd | 25:15:37 |
11th Annual Elk Mountain Grand Traverse - 29 March 08
Chad and Chip of Team Psychrophile finished 29th overall and 14th in our age group in a time of 12:12:15. It was a hard race this again this year with bad weather and an ~1 hour detour taken by the first 30+ teams as the leaders broke the wrong trail.
Audrey and Mindy finished 50th overall and 4th in their age group in a time of 13:45:50 and were lucky enough to not go the extra distance.
6th Annual Black Diamond Powder Keg - 15 March 08
| Last Name | First Name | Time | Place |
| Brackelsberg | Chad | 2:24:59 | 2 |
| Christopherson | Mark | 2:27:11 | 3 |
| DuRoss | Chip | 2:46:07 | 7 |
Katcina Mosa 100K Mountain Run - 04 August 07
Overall Results
|
Overall |
||||||
|
Place |
# |
Name |
Sex |
Age |
From |
Finish Time |
|
1st |
2 |
David Hunt |
M |
48 |
UT |
12:49:00 |
|
2nd |
1 |
Brian Beckstead |
M |
25 |
UT |
13:04:08 |
|
3rd |
44 |
Matt Galland |
M |
30 |
UT |
13:42:10 |
|
4th |
25 |
Chad Brackelsberg |
M |
34 |
UT |
13:58:30 |
|
5th |
51 |
Dan Mitchell |
M |
38 |
UT |
14:05:10 |
|
6th |
26 |
John Jorgensen |
M |
51 |
IA |
14:24:15 |
|
7th |
55 |
Marcee Christian |
F |
34 |
UT |
14:51:07 |
|
8th |
32 |
Bruce Coulter |
M |
48 |
UT |
15:31:48 |
|
9th |
49 |
James Breyfogle |
M |
25 |
NM |
15:46:27 |
|
10th |
28 |
Kristen Swenson |
F |
37 |
UT |
15:58:22 |
|
11th |
47 |
Jim Skaggs |
M |
48 |
UT |
16:12:08 |
|
12th |
24 |
Emily Mitzel |
F |
34 |
UT |
16:30:28 |
| See web site link above for rest of results | ||||||
| Name | Start time (clock time) | AS1 | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | AS8 | AS9 | Finish | Total Time |
| Hunt, David | 3:00 | 5:20 | 5:48 | 6:18 | 8:00 | 9:35 | 13:07 | 14:19 | 15:03 | 15:49 | 12:49:00 | |
| Beckstead, Brian | 3:00 | 5:20 | 5:48 | 6:19 | 7:54 | 9:31 | 13:00 | 14:25 | 15:07 | 16:04 | 13:04:08 | |
| Galland, Matt | 3:00 | 5:46 | 6:23 | 8:20 | 10:06 | 13:57 | 15:16 | 15:52 | 16:42 | 13:42:10 | ||
| Brackelsberg, Chad | 3:00 | 5:46 | 6:23 | 8:13 | 10:01 | 13:48 | 15:16 | 15:59 | 16:58 | 13:58:30 | ||
| Mitchell, Dan | 3:00 | 5:47 | 6:23 | 8:20 | 10:06 | 13:57 | 15:16 | 16:01 | 17:05 | 14:05:10 | ||
| Jorgensen, John | 3:00 | 5:41 | 6:14 | 8:04 | 9:49 | 14:00 | 15:36 | 16:26 | 17:24 | 14:24:15 | ||
| Christian, Marcee | 3:00 | 5:53 | 6:26 | 8:28 | 10:19 | 14:17 | 15:50 | 16:54 | 17:51 | 14:51:07 | ||
| Coulter, Bruce | 3:00 | 5:22 | 6:00 | 6:36 | 8:42 | 10:40 | 14:52 | 16:33 | 17:30 | 18:31 | 15:31:48 | |
| Breyfogle, James | 3:00 | 5:47 | 6:23 | 8:18 | 10:09 | 14:30 | 16:15 | 17:18 | 18:46 | 15:46:27 | ||
| Swenson, Kristen | 3:00 | 5:49 | 6:26 | 8:37 | 10:52 | 15:29 | 17:00 | 17:52 | 18:58 | 15:58:22 | ||
| Skaggs, Jim | 3:00 | 5:35 | 6:10 | 6:45 | 8:41 | 10:37 | 15:10 | 17:04 | 17:59 | 19:12 | 16:12:08 | |
| Mitzel, Emily | 3:00 | 5:19 | 5:56 | 6:35 | 8:40 | 10:37 | 15:15 | 17:06 | 18:12 | 19:30 | 16:30:28 |
Summit Park Sprint to the Summit - 08 July 07
Chad: 1:15:00 – 4th overall/2nd age group
Emily:
10th Annual Elk Mountain Grand Traverse - 31 March 07
Finished in 16:08:25
5th Annual Black Diamond Powder Keg - 17 March 07
| Last Name | First Name | Time | Place |
| DuRoss | Chip | 2:48:49 | 2 |
| Brackelsberg | Chad | 2:53:15 | 7 |
9th Annual Elk Mountain Grand Traverse - 01 April 06
We finished the race in 12:56:02 coming in 50th of 102 teams. Here is a link to some photos of the race
4th Annual Black Diamond Powder Keg - 18 March 06 Photos
Name
Time
Place (Men's Race Telemark Division)
Chip Duross
2:48:49
2 of 24
Chad
2:53:15
7 of 24
Stefan Kirby
3:16:00
15 of 24
Wahsatch Steeplechase Race - 18 June 05
Name Time Overall Place Gender Place Chad 2:59:44 42 of 243 41 of 187 Emily 3:48:45 158 of 243 24 of 56
Name Time Age Group Place Gender Place Chad 50:31 4 of 10 12 of 51 Emily 1:03:55 10 of 24 16 of 48
| Name | Time | Overall Place |
| Chad | 3:58:05 | 17th |
| Emily |
2003 - 2004
2nd Annual Wasatch Powder Keg - 20 March 08
Endurance 100 - 17 July 04 - DNF with concussion and broken shoulder blade
Leadville 100 - 14 August 04 - actually 103 miles of high altitude riding. I finished in 10:58:20.
Top of Utah Marathon (Emily)
1st Annual Wasatch Powder Keg - 15 March 03